Computers by Hostname
From Computers Wiki
Jump to navigationJump to search
Every computer I have is given a scaly-themed hostname on the network. Since some computers in my collection are of similar make, it's easier to refer to them by their hostnames.
| Hostname | Model |
|---|---|
| alligator | iMac G3 266 MHz, Grape, tray-loading |
| beardie | iMac G5 1.8 GHz |
| caiman | iBook G3 500 MHz, Snow, 12 inch |
| chameleon | iBook G3 300 MHz, Blueberry, Clamshell |
| cobra | PowerBook G4 1.67 GHz, 15 inch |
| compy | PowerBook 5300c |
| crestie | Lenovo ThinkPad X1 Yoga Gen 5 |
| crocodile | SuperMicro ??? |
| gecko | Dell Latitude CPi D300XT |
| gharial | Acer Aspire AX1430-UD30P |
| godzilla | iMac G4 800 MHz, 2003 |
| iguana | Dell Latitude CP M233ST |
| kobold | Acer Nitro 5 AN515 |
| komodo | Power Macintosh G3 350 MHz, Rev. A |
| raptor | Power Macintosh 7100/66 |
| skink | PowerBook G3 400 MHz, bronze keyboard |
| snake | Compaq Presario CQ60 |
| sobek | iBook G4 1.33 GHz, 14 inch |
| tortuga | eMac 800 MHz, ATI |
| triceratops | iMac G3 700 MHz, Snow, slot-loading |
| tuatara | Mac mini G4 1.25 GHz |
| turtle | Dell Latitude D600 |
| xenosaurus | Dell Latitude XPi P90ST |
Unnamed Computers
- Dell OptiPlex 7020 (with good optical drive)
- Dell OptiPlex 7020 (with bad optical drive)
- Dell OptiPlex ??? (dismantled)
- IBM Lenovo ThinkPad T60
- Power Mac G4, AGP Graphics, 400 MHz
- Toshiba Satellite T1910CS