Computers by Hostname: Difference between revisions
From Computers Wiki
Jump to navigationJump to search
(Add ancalagon) |
(Add salandit) |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Every computer I have |
Every computer I have used to given a scaly-themed hostname on the network. As the number of computers increased, it became more difficult to find good scaly hostnames, so the scope has expanded to pretty much anything. |
||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
| Line 7: | Line 7: | ||
|- |
|- |
||
| [[alligator]] || iMac G3 266 MHz, Grape, tray-loading |
| [[alligator]] || iMac G3 266 MHz, Grape, tray-loading |
||
|- |
|||
| [[amphibia]] || Dell Inspiron 1100 |
|||
|- |
|- |
||
| [[ancalagon]] || MacBook Pro, Early 2006, 1.83 GHz |
| [[ancalagon]] || MacBook Pro, Early 2006, 1.83 GHz |
||
|- |
|||
| [[baru]] || Acros 325SE |
|||
|- |
|- |
||
| [[beardie]] || iMac G5 1.8 GHz |
| [[beardie]] || iMac G5 1.8 GHz |
||
| Line 15: | Line 19: | ||
|- |
|- |
||
| [[chameleon]] || iBook G3 300 MHz, Blueberry, Clamshell |
| [[chameleon]] || iBook G3 300 MHz, Blueberry, Clamshell |
||
|- |
|||
| [[chomby]] || Power Macintosh 6500/250 |
|||
|- |
|- |
||
| [[cobra]] || PowerBook G4 1.67 GHz, 15 inch |
| [[cobra]] || PowerBook G4 1.67 GHz, 15 inch |
||
| Line 31: | Line 37: | ||
|- |
|- |
||
| [[godzilla]] || iMac G4 1 GHz, 2003 |
| [[godzilla]] || iMac G4 1 GHz, 2003 |
||
|- |
|||
| [[grarrl]] || ALR Business VEISA 386/33 |
|||
|- |
|||
| [[grundo]] || Motorola Net6200/166 |
|||
|- |
|||
| [[guilmon]] || Dell Latitude XP 4100CX |
|||
|- |
|- |
||
| [[hodag]] || Power Mac G4, AGP Graphics, 400 MHz |
| [[hodag]] || Power Mac G4, AGP Graphics, 400 MHz |
||
|- |
|- |
||
| [[iguana]] || Dell Latitude CP M233ST |
| [[iguana]] || Dell Latitude CP M233ST |
||
|- |
|||
| [[kangaroo]] || ''(custom workstation build from 2024)'' |
|||
|- |
|- |
||
| [[kobold]] || Acer Nitro 5 AN515 |
| [[kobold]] || Acer Nitro 5 AN515 |
||
|- |
|- |
||
| [[komodo]] || Power Macintosh G3 350 MHz, Rev. A |
| [[komodo]] || Power Macintosh G3 350 MHz, Rev. A |
||
|- |
|||
| [[krawk]] || Sun SPARCStation 2 |
|||
|- |
|- |
||
| [[lizard]] || Dell OptiPlex 7020 |
| [[lizard]] || Dell OptiPlex 7020 |
||
|- |
|||
| [[porosus]] || HP Visualize j5600 UNIX Workstation |
|||
|- |
|||
| [[pterosaur]] || HP Pavilion 6630 |
|||
|- |
|||
| [[quinkana]] || Macintosh Quadra 650 |
|||
|- |
|- |
||
| [[raptor]] || Power Macintosh 7100/66 |
| [[raptor]] || Power Macintosh 7100/66 |
||
|- |
|||
| [[reptar]] || Microsoft Surface RT, 2012 |
|||
|- |
|||
| [[salandit]] || Macintosh Classic |
|||
|- |
|||
| [[serpentes]] || iMac (20-inch, Mid 2007) |
|||
|- |
|||
| [[skeith]] || Power Mac G5, 2.0 GHz DP, 2003 |
|||
|- |
|- |
||
| [[skink]] || PowerBook G3 400 MHz, bronze keyboard |
| [[skink]] || PowerBook G3 400 MHz, bronze keyboard |
||
| Line 49: | Line 79: | ||
|- |
|- |
||
| [[sobek]] || iBook G4 1.33 GHz, 14 inch |
| [[sobek]] || iBook G4 1.33 GHz, 14 inch |
||
|- |
|||
| [[squamata]] || Dell Latitude XPi CD P150ST |
|||
|- |
|||
| [[techo]] || Dell Latitude C840 |
|||
|- |
|- |
||
| [[tegu]] || IBM Lenovo ThinkPad T60 |
| [[tegu]] || IBM Lenovo ThinkPad T60 |
||
| Line 55: | Line 89: | ||
|- |
|- |
||
| [[triceratops]] || iMac G3 600 MHz, Snow, slot-loading |
| [[triceratops]] || iMac G3 600 MHz, Snow, slot-loading |
||
|- |
|||
| [[trilobite]] || Dell XPS DXG051 |
|||
|- |
|- |
||
| [[tuatara]] || Mac mini G4 1.25 GHz |
| [[tuatara]] || Mac mini G4 1.25 GHz |
||
| Line 63: | Line 99: | ||
|} |
|} |
||
[[Category: |
[[Category:Indices]] |
||
Latest revision as of 00:24, 15 September 2025
Every computer I have used to given a scaly-themed hostname on the network. As the number of computers increased, it became more difficult to find good scaly hostnames, so the scope has expanded to pretty much anything.
| Hostname | Model |
|---|---|
| alligator | iMac G3 266 MHz, Grape, tray-loading |
| amphibia | Dell Inspiron 1100 |
| ancalagon | MacBook Pro, Early 2006, 1.83 GHz |
| baru | Acros 325SE |
| beardie | iMac G5 1.8 GHz |
| caiman | iBook G3 500 MHz, Snow, 12 inch |
| chameleon | iBook G3 300 MHz, Blueberry, Clamshell |
| chomby | Power Macintosh 6500/250 |
| cobra | PowerBook G4 1.67 GHz, 15 inch |
| compy | PowerBook 5300c |
| crestie | Lenovo ThinkPad X1 Yoga Gen 5 |
| crocodile | Supermicro X9DAi |
| dinosaur | Toshiba Satellite T1910CS |
| gecko | Dell Latitude CPi D300XT |
| gharial | Acer Aspire AX1430-UD30P |
| godzilla | iMac G4 1 GHz, 2003 |
| grarrl | ALR Business VEISA 386/33 |
| grundo | Motorola Net6200/166 |
| guilmon | Dell Latitude XP 4100CX |
| hodag | Power Mac G4, AGP Graphics, 400 MHz |
| iguana | Dell Latitude CP M233ST |
| kangaroo | (custom workstation build from 2024) |
| kobold | Acer Nitro 5 AN515 |
| komodo | Power Macintosh G3 350 MHz, Rev. A |
| krawk | Sun SPARCStation 2 |
| lizard | Dell OptiPlex 7020 |
| porosus | HP Visualize j5600 UNIX Workstation |
| pterosaur | HP Pavilion 6630 |
| quinkana | Macintosh Quadra 650 |
| raptor | Power Macintosh 7100/66 |
| reptar | Microsoft Surface RT, 2012 |
| salandit | Macintosh Classic |
| serpentes | iMac (20-inch, Mid 2007) |
| skeith | Power Mac G5, 2.0 GHz DP, 2003 |
| skink | PowerBook G3 400 MHz, bronze keyboard |
| snake | Compaq Presario CQ60 |
| sobek | iBook G4 1.33 GHz, 14 inch |
| squamata | Dell Latitude XPi CD P150ST |
| techo | Dell Latitude C840 |
| tegu | IBM Lenovo ThinkPad T60 |
| tortuga | eMac 800 MHz, ATI |
| triceratops | iMac G3 600 MHz, Snow, slot-loading |
| trilobite | Dell XPS DXG051 |
| tuatara | Mac mini G4 1.25 GHz |
| turtle | Dell Latitude D600 |
| xenosaurus | Dell Latitude XPi P90ST |