Computers by Hostname: Difference between revisions
From Computers Wiki
Jump to navigationJump to search
(Correct crestie model) |
(Fill model for techo) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|- |
|- |
||
| [[alligator]] || iMac G3 266 MHz, Grape, tray-loading |
| [[alligator]] || iMac G3 266 MHz, Grape, tray-loading |
||
|- |
|||
| [[ancalagon]] || MacBook Pro, Early 2006, 1.83 GHz |
|||
|- |
|||
| [[baru]] || Acros 325SE |
|||
|- |
|- |
||
| [[beardie]] || iMac G5 1.8 GHz |
| [[beardie]] || iMac G5 1.8 GHz |
||
Line 13: | Line 17: | ||
|- |
|- |
||
| [[chameleon]] || iBook G3 300 MHz, Blueberry, Clamshell |
| [[chameleon]] || iBook G3 300 MHz, Blueberry, Clamshell |
||
|- |
|||
⚫ | |||
|- |
|- |
||
| [[cobra]] || PowerBook G4 1.67 GHz, 15 inch |
| [[cobra]] || PowerBook G4 1.67 GHz, 15 inch |
||
|- |
|||
⚫ | |||
|- |
|- |
||
| [[crestie]] || Lenovo ThinkPad X1 Yoga Gen 5 |
| [[crestie]] || Lenovo ThinkPad X1 Yoga Gen 5 |
||
|- |
|- |
||
| [[crocodile]] || |
| [[crocodile]] || Supermicro X9DAi |
||
|- |
|||
⚫ | |||
|- |
|- |
||
| [[gecko]] || Dell Latitude CPi D300XT |
| [[gecko]] || Dell Latitude CPi D300XT |
||
|- |
|- |
||
| [[gharial]] || Acer |
| [[gharial]] || Acer Aspire AX1430-UD30P |
||
|- |
|- |
||
| [[godzilla]] || iMac G4 |
| [[godzilla]] || iMac G4 1 GHz, 2003 |
||
|- |
|||
| [[grarrl]] || ALR Business VEISA 386/33 |
|||
|- |
|||
| [[grundo]] || Motorola Net6200/166 |
|||
|- |
|||
| [[guilmon]] || Dell Latitude XP 4100CX |
|||
|- |
|||
⚫ | |||
|- |
|- |
||
| [[iguana]] || Dell Latitude CP M233ST |
| [[iguana]] || Dell Latitude CP M233ST |
||
Line 31: | Line 49: | ||
|- |
|- |
||
| [[komodo]] || Power Macintosh G3 350 MHz, Rev. A |
| [[komodo]] || Power Macintosh G3 350 MHz, Rev. A |
||
|- |
|||
| [[krawk]] || Sun SPARCStation 2 |
|||
|- |
|||
| [[lizard]] || Dell OptiPlex 7020 |
|||
|- |
|||
| [[pterosaur]] || HP Pavilion 6630 |
|||
|- |
|||
| [[quinkana]] || Macintosh Quadra 650 |
|||
|- |
|||
| [[raptor]] || Power Macintosh 7100/66 |
|||
|- |
|||
| [[reptar]] || Microsoft Surface RT, 2012 |
|||
|- |
|||
| [[skeith]] || Power Mac G5, 2.0 GHz DP, 2003 |
|||
|- |
|- |
||
| [[skink]] || PowerBook G3 400 MHz, bronze keyboard |
| [[skink]] || PowerBook G3 400 MHz, bronze keyboard |
||
Line 37: | Line 69: | ||
|- |
|- |
||
| [[sobek]] || iBook G4 1.33 GHz, 14 inch |
| [[sobek]] || iBook G4 1.33 GHz, 14 inch |
||
|- |
|||
| [[squamata]] || Dell Latitude XPi CD P150ST |
|||
|- |
|||
| [[techo]] || Dell Latitude C840 |
|||
|- |
|||
⚫ | |||
|- |
|- |
||
| [[tortuga]] || eMac 800 MHz, ATI |
| [[tortuga]] || eMac 800 MHz, ATI |
||
|- |
|- |
||
| [[triceratops]] || iMac G3 |
| [[triceratops]] || iMac G3 600 MHz, Snow, slot-loading |
||
|- |
|- |
||
| [[tuatara]] || Mac mini G4 1.25 GHz |
| [[tuatara]] || Mac mini G4 1.25 GHz |
||
Line 46: | Line 84: | ||
| [[turtle]] || Dell Latitude D600 |
| [[turtle]] || Dell Latitude D600 |
||
|- |
|- |
||
| [[xenosaurus]] ||Dell Latitude XPi P90ST |
| [[xenosaurus]] || Dell Latitude XPi P90ST |
||
|} |
|} |
||
[[Category:Indices]] |
|||
== Unnamed Computers == |
|||
* Dell OptiPlex 7020 (with good optical drive) |
|||
* Dell OptiPlex 7020 (with bad optical drive) |
|||
* Dell OptiPlex ??? (dismantled) |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
* |
Latest revision as of 03:59, 25 September 2023
Every computer I have is given a scaly-themed hostname on the network. Since some computers in my collection are of similar make, it's easier to refer to them by their hostnames.
Hostname | Model |
---|---|
alligator | iMac G3 266 MHz, Grape, tray-loading |
ancalagon | MacBook Pro, Early 2006, 1.83 GHz |
baru | Acros 325SE |
beardie | iMac G5 1.8 GHz |
caiman | iBook G3 500 MHz, Snow, 12 inch |
chameleon | iBook G3 300 MHz, Blueberry, Clamshell |
chomby | Power Macintosh 6500/250 |
cobra | PowerBook G4 1.67 GHz, 15 inch |
compy | PowerBook 5300c |
crestie | Lenovo ThinkPad X1 Yoga Gen 5 |
crocodile | Supermicro X9DAi |
dinosaur | Toshiba Satellite T1910CS |
gecko | Dell Latitude CPi D300XT |
gharial | Acer Aspire AX1430-UD30P |
godzilla | iMac G4 1 GHz, 2003 |
grarrl | ALR Business VEISA 386/33 |
grundo | Motorola Net6200/166 |
guilmon | Dell Latitude XP 4100CX |
hodag | Power Mac G4, AGP Graphics, 400 MHz |
iguana | Dell Latitude CP M233ST |
kobold | Acer Nitro 5 AN515 |
komodo | Power Macintosh G3 350 MHz, Rev. A |
krawk | Sun SPARCStation 2 |
lizard | Dell OptiPlex 7020 |
pterosaur | HP Pavilion 6630 |
quinkana | Macintosh Quadra 650 |
raptor | Power Macintosh 7100/66 |
reptar | Microsoft Surface RT, 2012 |
skeith | Power Mac G5, 2.0 GHz DP, 2003 |
skink | PowerBook G3 400 MHz, bronze keyboard |
snake | Compaq Presario CQ60 |
sobek | iBook G4 1.33 GHz, 14 inch |
squamata | Dell Latitude XPi CD P150ST |
techo | Dell Latitude C840 |
tegu | IBM Lenovo ThinkPad T60 |
tortuga | eMac 800 MHz, ATI |
triceratops | iMac G3 600 MHz, Snow, slot-loading |
tuatara | Mac mini G4 1.25 GHz |
turtle | Dell Latitude D600 |
xenosaurus | Dell Latitude XPi P90ST |